



| Cladding Material | Stellite© | |
|---|---|---|
| Base Material | FCD450 | |
| Cladding Method | Laser Cladding | Semi-Automatic Overlay Welding |
| Magnified Cross Sectional view (Nital Etching) |
![]() |
![]() |
| SEM Image near Interface | ![]() |
![]() |
| Cladding Height | 2.5mm | 2.5mm |
| Depth of Penetration | Under 0.5mm | 1.5mm |
| Depth of Intermediate Quench-Hardened Layer | 0.3mm | 0.9mm |
| Depth of Heat Affected Zone | Under 0.5mm | 4mm |
| Hardness of Stellite© #6 Cladded Layer HV450~500(HS 60~65) | HV450~500(HS 60~65) | HV380~420(HS 52~57) |
| Test Conditions | |
|---|---|
| Atmospheric Temperature | 500℃ |
| Particles | Alumni |
| Particle Size | 300~350μm |
| Collision Angle of Particles | 45°、90° |
| Particle Feed Rate | 200m/sec |
| Particle Feed Amount | 100g/min |
| Length of Test | 10min |
| Principal Component | Catalogue Value | Actual Value | Dilution Ratio |
|---|---|---|---|
| Cobalt | 55% | 50.8% | 7.6% |
| Chrome | 28.5% | 27.9% | 2.1% |
| Tungsten | 4.5% | 4.2% | 6.7% |

| Schematic view of Testing Method | ADC12(Al-Cu-Si) |
|---|---|
| Temperature of Molten Metal | 700℃ |
| Circumferential Velocity | 0.43m/sec |
| Testing Time | 5Hr |
| Tested Material | SKD61 |
| Ceramic Composite Laser Cladding Material |
SKD61 with Plasma nitriding treatment |
SKD61 with Plasma salt bath nitriding treatment |
|
|---|---|---|---|
| Magnified Cross Sectional View Before Tests |
![]() |
![]() |
![]() |
| External view after Test |
![]() |
![]() |
![]() |
| Cross Sectional View after Test |
![]() |
![]() |
![]() |



| Material | Expected Effects |
|---|---|
| Stainless Steel | Impact Resistance, Corrosion Resistance |
| Nickel Alloy | Impact Resistance, Corrosion Resistance |
| Cobalt Alloy | Abrasion Resistance, Corrosion Resistance |





| Evaluation Criteria | Laser Quenched Rotary Blade | Dies Steel |
|---|---|---|
| Hardness | HRC60~62 (Laser Quenching Hardened Layer Thickness 1.5~2mm) |
HRC56~58 |
| External View after Evaluation |
![]() |
![]() |
| Evaluation Time | 215Hr | |
| Amount of Abrasion (Corner) | R2.25 | R2.25 |